Product Comparison Review
| image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|
| Title | Bell and Howell DNV900HD 1080P Infrared Night Vision Camcorder With Accessory Kit | ContourHD Camera | JVC Everio MS120 Dual Flash Camcorder (Black) | Pulsar Digital Night Vision Recon 550R Riflescope | Sony DCR-SX65 Handycam Camcorder (Black) | Sony HDR-CX700V High Definition Handycam Camcorder (Black) | Sony HDR-XR150 120GB High Definition HDD Handycam Camcorder |
| BatteriesIncluded | 1 | 0 | 1 | 1 | 1 | 1 | |
| Batteries | |||||||
| Binding | Electronics | Electronics | Electronics | Sports | Electronics | Electronics | Electronics |
| Brand | Bell + Howell | Contour | JVC | Pulsar | Sony | Sony | Sony |
| Color | Black | Black | Black | Silver | |||
| DisplaySize | 2.7 inches | 3 | 3 | 2.7 inches | |||
| Feature | 1080p Full HD Video Output. 3" Wide LCD Touchscreen for a clear view. Shoot in the dark with Infrared Night Vision. 4x Digital Zoom gets you up-close and personal shots. | Full HD Recording (1080p) - 1920x1080 pixels - 30fps 5 Megapixel Sensor Internal Microphone Removable Lithium-Ion Battery; records up to 4 hours Aluminum and Fiberglass Water Resistant Body | Dual SD card slot for dual memory continuous recording 40x Dynamic Zoom with Konica Minolta lens Laser-touch operation with sub-trigger and zoom One-touch upload to YouTube Capture video to SD/SDHC memory cards (not included) | Day and night operable Fine image quality and resolution Multiple, switchable reticles 5 lens eyepiece for an enhanced image This item is prohibited from export outside the US | 4GB1 embedded Flash Memory for up to 6 hours of recording 70x Extended Zoom to get even closer to the action Professional quality Carl Zeiss Vario-Tessar lens 3.0" touch-screen Clear Photo LCD Plus display (230K) SteadyShot image stabilization with Active Mode | 1920x1080 Full HD 60p Recording w/12MP still image 96GB Flash Memory for up to 40 hours of recording Manual Control (Iris/Shutter/Exposure/White Balance) CinemaTone presets and 24p recording for cinematic quality video Advanced controls with expanded focus, zebra, and peaking | 1920x1080 Full HD Recording w/3MP still image 120GB Hard Disk Drive 1/4" back-illuminated "Exmor R" CMOS sensor 1080/60p playback via HDMI and compatible HDTV 30mm CZ Vario Sonnar T* with 25x Optical zoom |
| Label | Bell & Howell | Contour | JVC | Pulsar | Sony | Sony | Sony |
| PackageQuantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| ProductGroup | Photography | Photography | Photography | Sports | Photography | Photography | Photography |
| ProductTypeName | CAMCORDER | CAMCORDER | CAMCORDER | SPORTING_GOODS | CAMCORDER | CAMCORDER | CAMCORDER |
| ProductTypeSubcategory | cameras | general-digital-camcorder | other-digital-camcorder | ||||
| Warranty | 1 year limited | 1 year limited | 1 year limited | ||||
| price | 179.00 | 137.00 | 329.88 | 699.99 | 248.00 | 1148.00 | 579.99 |
| reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews |
| link | More Info | More Info | More Info | More Info | More Info | More Info | More Info |
| Height | 2 inch | 1.8 inch | 2.54 inch | 3.27 inch | 7.8 inch | 9 inch | 4.5 inch |
| Weight | 0.5 pound | 0.27 pound | 0.53 pound | 1.1 pound | 1.95 pound | 2.8 pound | 2.4 pound |
| Width | 2 inch | 4.8 inch | 4.43 inch | 2.44 inch | 4.1 inch | 4.1 inch | 6 inch |
| Length | 4 inch | 7 inch | 2.15 inch | 6.93 inch | 6 inch | 6 inch | 7.6 inch |
| Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews | Read Reviews |
| Link | More Info | More Info | More Info | More Info | More Info | More Info | More Info |








